If you are viewing this on your phone- you are very nerdy for a start and it will look better in landscape.

My very firstest gig book! Most recent gigs first…
DATE | ARTIST | VENUE/STAGE | NOTES |
9/12/88 | Jonathon Richman Pacific | London, The Town and Country Club | |
8/12/88 | The House of Love Pacific | Birmingham, Irish Centre ? | |
7/12/88 | The House of Love Pacific | Brighton ? | |
6/12/88 | The House of Love Pacific | Portsmouth Poly ? | |
23/10/88 | How Many Beans Make 5 | Brighton, the Old Vic | |
11/10/88 | Pacific | London, The Limelight | |
5/9/88 | Great Scott | Brighton, The Old Vic | |
3/9/88 | Summerhill Lush [How Many Beans make 5] | London, Camden Falcon | |
7/8/88 | Doing it for the Kids- Creation Records event. My Bloody Valentine The House of Love The Jazz Butcher Momus Jasmine Minks Heidi Berry Pacific Biff Bang Pow | London, The Town and Country Club | ![]() |
10/7/88 | Bradford North of Cornwallis | Brighton, The Escape Club | |
3/7/88 | How Many Beans Make 5 Great Scott | Crawley, The Apple Tree | |
15/6/88 | Blow Up How Many Beans Make 5 | Brighton, Pavillion Theatre | |
2/6/88 | The Darling Buds Great Scott Orange | Brighton, The Richmond | |
31/5/88 | Strawberry Switchblade | Brighton, The Escape Club | |
30/5/88 | How Many Beans Make 5 Whisky Priests [The Pop Guns] | Brighton, The Old Vic | |
6/5/88 | Ever Bobby Scarlet | Crawley, The Hawth | |
3/5/88 | The Chesterfields Bobby Scarlet | Horsham, Champagnes | |
24/2/88 | The Brilliant Corners | Brighton, The Basement | |
19/2/88 | Random Engine Pot The Curtain Twitchers [Jane Fox & John Cunningham] | Brighton, Brighthelm Centre | |
17/2/88 | How Many Beans Make 5 | Brighton, Sussex University, The Crypt | |
16/2/88 | Robyn Hitchcock | Brighton, Zap Club | |
5/2/88 | Talulah Gosh The Sea Urchins | London, LSE | ![]() |
16/1/88 | The Wolfhounds Jesse Garon & the Desperadoes | Brighton, The Basement | |
1987 | |||
21/12/87 | The Communards | Brighton, The Brighton Centre | |
18/12/87 | The Wedding Present The Grooveyard | Brighton, Pavillion Theatre | |
12/12/87 | Tune a Day How Many Beans Make 5 The Pictures | Brighton, The Basement | |
29/11/87 | How Many Beans Make 5 Jellymen Pikers The Pop Guns | Brighton, Pavillion Theatre | |
21/11/87 | 14 Iced Bears The Pop Guns | Brighton, Sussex University, The Crypt | |
17/11/87 | The Rain Jason Smart | Brighton, The Concorde | |
5/11/87 | The Wolfhounds | Brighton, The Zap Club | |
31/10/87 | Echo and the Bunnymen The Primitives | Brighton, The Brighton Centre | |
24/10/87 | McCarthy Martyn Bates The Doris Days | Brighton, The Basement | |
20/10/87 | 14 Iced Bears | Horsham, Champagnes | |
7/10/87 | The Chills | Brighton, The Basement | ![]() |
12/9/87 | The Friendly Fires The Grooveyard | Brighton, The Concorde | |
24/8/87 | Jesse Garon & the Desperadoes This Poison How Many Beans Make 5 | Brighton, The Concorde | |
11/8/87 | The Fizzbombs The Pop Guns Bobby Scarlet | Brighton, The Concorde | |
27/7/87 | Talulah Gosh The Househunters Paul Groovy and the Pop Art Experience | Brighton, The Basement | |
14/7/87 | 14 Iced Bears The Bachelor Pad The Pop Guns | Brighton, The Escape Club | |
7/7/87 | Blow Up Stair Party | Horsham, Champagnes | |
22/6/87 | Primal Scream Loop Electric Cowboy | Brighton, Pavillion Theatre | |
18/6/87- 21/6/87 | GLASTONBURY FESTIVAL 1987 | Pilton, Somerset | ![]() |
21/6/87 | The Communards Trouble Funk Michelle Shocked The Proclaimers | Stage 1 Stage 1 Stage 1 Stage 1 | |
20/6/87 | The Flatmates The Triffids That Petrol Emotion | Cinema Tent Stage 2 Stage 1 | |
19/6/87 | New Order Robyn Hitchcock The Soup Dragons | Stage 1 Stage 2 Stage 2 | |
18/6/87 | The Flatmates | Stage 2 | |
13/6/87 | The Doris Days John & Jane [Cunningham and Fox] | Brighton, Stamford Arms | |
9/6/87 | Blow Up The Grooveyard | Brighton, The Basement | |
3/5/87 | The Friendly Fires Bobby Scarlet | Crawley, The Appletree | |
18/5/87 | The Wishing Stones Celibrate Texas The Friendly Fires | Brighton, Escape Club | |
18/5/87 | Talulah Gosh The Pictures | Brighton, The Basement | |
8/5/87 | The Mighty Lemon Drops Stars of Heaven | Brighton, Sussex University | |
27/4/87 | Mighty Mighty | Brighton, The Escape Club | |
23/4/87 | McTells Honey The Legend ! Emil | Brighton, The Concorde | |
10/4/87 | Miaow Whirl | Brighton, The Zap Club | |
8/4/87 | Julian Cope | Brighton, The Top Rank | |
31/3/87 | Television Personalities The Hangman’s Beautiful Daughter Whirl | Brighton, The Escape Club | |
10/3/87 | The Chesterfields The Clouds The Friendly Fires | Brighton, The Richmond | |
7/3/87 | The Primitives | Brighton, Cockcroft Hall | |
6/3/87 | The Flatmates The Rosehips No Geraniums Open Book | Brighton, The Richmond | |
3/3/87 | The Weather Prophets Blow Up | Brighton, The Basement | |
28/2/87 | The Soup Dragons My Bloody Valentine | Brighton, Cockcroft Hall | |
23/2/87 | The Brilliant Corners Drive Dragnet | Brighton, The Basement | |
17/2/87 | The Psychedelic Furs | Brighton, The Brighton Centre | |
13/2/87 | The Pastels BMX Bandits Spacemen 3 The Dentists | London, Clarendon Hotel Ballroom | ![]() |
10/2/87 | Felt Blow up Unlucky Sons [HMBM5] | Brighton, The Escape Club | |
29/1/87 | McCarthy The Friendly Fires Holler | Brighton, The Richmond | |
23/1/87 | Julian Cope Biff Bang Pow | London, Westminster Central Hall | |
1986 | |||
15/12/86 | 14 Iced Bears The Sound Asleep Okapi Fever | Brighton, The Savannah Club | |
8/12/86 | Gary Glitter | Brighton, The Top Rank | |
6/12/86 | The Jasmine Minks How Many Beans Make 5 | Brighton, The Basement | |
4/12/86 | Robyn Hitchcock | Brighton, The Basement | |
27/11/86 | 14 Iced Bears The Friendly Fires [Charles Cold] Whirl Holler | Brighton, The Basement | |
25/11/86 | Razorcuts The Chesterfields The Flatmates The Clouds | London, Bay 63 | |
24/11/86 | The Fall The Beloved Walking Seeds | Brighton, Coasters | |
11/11/86 | 14 Iced Bears Milk Sisters | Horsham, Champagnes | |
8/11/86 | James The Wishing Stones | Brighton, Pavillion Theatre | |
7/11/86 | Pete Shelley | Brighton, The Zap Club | |
4/11/86 | The Stranglers Xmal Deutschland | Brighton, The Brighton Centre | |
2/10/86 | The Soup Dragons All the Daughters | Brighton, The Escape Club | |
1/11/86 | Julian Cope Primal Scream | London, The Astoria | |
28/10/86 | Close Lobsters | Brighton, The Richmond | |
9/10/86 | The Weather Prophets Phil Wilson The Candie Maids | Bighton, The Escape Club | |
8/10/86 | The Housemartins The Proclaimers | Brighton, The Top Rank | |
2/10/86 | The Bodines Pop Will Eat Itself Whirl | Brighton, Sallis Benney Theatre | |
26/9/86 | Robyn Hitchcock | Brighton, The Zap Club | |
22/9/86 | Xmal Deutschland The Unbelievables | Brighton, Coasters | |
6/9/86 | Brighton Urban Free Festival- One Drop | Brighton, Preston Park | |
26/8/86 | The Mighty Lemon Drops Charles Cold Holler | Brighton, The Escape Club | |
24/4/86 | The Chesterfields Pop Parker | Brighton, The Escape Club | |
12/8/86 | Julian Cope Whirl 14 Iced Bears | Brighton, The Escape Club | |
16/7/86 | The Pastels BMX Bandits Milk Sisters | Brighton, Pavillion Theatre | |
23/7/86 | The Wedding Present Age of Chance Holler | Brighton, Escape Club | David still owes me £1.50! |
7/7/86 | Fuzzbox Ted Chippington The Nightingales | Brighton, Coasters | |
19/6/86-22/6/86 | GLASTONBURY FESTIVAL 1986 | Pilton, Somerset | ![]() |
22/6/86 | The Housemartins Microdisney Robyn Hitchcock Billy Bragg The Mighty Lemon Drops The Woodentops | Stage 1 Stage 2 Stage 2 Stage 2 Stage 2 Stage 2 | |
21/6/86 | Half Man Half Biscuit Fuzzbox Ted Chippington The Nightingales Phranc Frank Chickens Andy White The Brilliant Corners | Stage 2 Stage 2 Stage 2 Stage 2 Stage 2 Stage 2 Stage 2 Stage 2 | |
20/6/86 | The Psychedelic Furs That Petrol Emotion The June Brides Howard Hughes | Stage 1 Stage 1 Stage 2 Stage 1 | |
19/6/86 | The Jazz Butcher | Stage 2 | |
10/6/86 | The Primitives The Bridge | Brighton, Escape Club | |
3/6/86 | The Soup Dragons The Rain | Brighton, Escape Club | |
20/5/86 | Primal Scream The Weather Prophets Whirl | Brighton, The Escape Club | |
19/5/86 | The Cramps | Brighton, The Top Rank | ![]() |
12/5/86 | The Housemartins Surreal Estate The Bliffs | Brighton, Coasters | |
7/5/86 | Ramones The Prisoners | Brighton, The Top Rank | |
5/5/86 | That Petrol Emotion | Brighton Beach | |
29/4/86 | The Bodines The Chesterfields 14 Iced Bears | Brighton, The Escape Club | |
15/4/86 | The Go Betweens The Servants Fifteen Looks | Brighton, The Escape Club | |
28/3/86 | New Order The Fifteenth | Brighton, The Brighton Centre | |
18/3/86 | The June Brides McCarthy | Brighton, The Escape Club | |
16/3/86 | The Housemartins Panic Bros Fifteen Looks Porky the Poet | Brighton, Pavillion Theatre | |
6/3/86 | The Long Tall Texans | Brighton, The Richmond | |
5/3/86 | Red Lorry Yellow Lorry | Brighton, The Richmond | |
1/3/86 | Primal Scream The Jasmine Minks | Brighton, The Basement | |
18/2/86 | Felt The Servants 14 Iced Bears Martyn Bates | Brighton, The Escape Club | |
1985 | |||
17/12/85 | Television Personalities The Shop Assistants | Brighton, The Escape Club | |
7/12/85 | Elton John | Brighton, The Brighton Centre | |
26/11/85 | The Bodines The Mighty Lemon Drops Milk Sisters | Brighton, The Escape Club | |
24/11/85 | The Hoodoo Gurus Ring of Roses | Brighton, The Escape Club | |
20/11/85 | The Weather Prophets Meat Whiplash Primal Scream | Croydon, The Underground | |
10/11/85 | New Order A Certain Ratio | London, Hammersmith Palais | ![]() |
4/11/85 | Xmal Deutschland Restless The Bolshoi | London, The Electric Ballroom | |
31/10/85 | Clan of Xymox The Wolfgang Press Dif Juz | Croydon, The Underground | |
30/10/85 | The Cult Cactus World News | Brighton, The Top Rank | |
30/10/85 | Robyn Hitchcock | Brighton, The Richmond | |
25/10/85 | The Fall | Sussex Uni, Mandela Hall | |
18/10/85 | Siouxsie and the Banshees | Brighton, The Brighton Centre | |
16/10/85 | The Rain Parade | Brighton, The Richmond | |
13/10/85 | Red Lorry Yellow Lorry Tea House Camp | Croydon, The Underground | |
10/10/85 | Spear of Destiny | Brighton, The Dome | |
7/10/85 | The Pogues | Brighton, The Top Rank | |
2/10/85 | The Triffids | Brighton, The Savannah Club | |
23/9/85 | Venus in Furs | Brighton, The Savannah Club | |
20/9/85 | Danielle Dax | Brighton, The Zap Club | |
14/9/85 | The Cure Hard Corps | Brighton, The Brighton Centre | |
12/9/85 | The Jazz Butcher The Orchids | Brighton, The Richmond | |
2/9/85 | Liquid Faeries The Fifteenth The Barrel | Brighton, The Richmond | |
11/8/85 | Sonic Youth | Brighton Beach | |
8/8/85 | The Chameleons Play Dead Colenso Parade | London, Camden Electric Ballroom | Rescheduled gig. |
3/7/85 | The Chameleons Balaam and the Angel Easterhouse | London, Camden Electric Ballroom | Mark had no voice- The Chameleons did 2 songs! |
2/7/85 | The Chameleons | Brighton, The Escape Club | ![]() Date?? |
25/6/85 | King Kurt The Long Tall Texans | Brighton, The Richmond | |
21/6/85 | Poison Girls | Brighton, The Zap Club | |
19/6/85 | The Higsons | Brighton, The Savannah | |
12/6/85 | The Damned The Fuzztones | Brighton, The Top Rank | |
12/6/85 | The Triffids | Brighton, The Richmond | |
11/6/85 | Hard Corps | Brighton, The Savannah | |
9/6/85 | 10,000 Maniacs Ever | Brighton, The Escape Club | |
5/6/85 | The Cult March Violets | Brighton, The Top Rank | [Cleo on Vox] |
1/6/85 | Play Dead | Brighton, Cockcroft Hall | |
30/5/85 | Betrayed | Brighton, The Electric Grape | |
28/5/85 | The Jazz Butcher Eat the Rich | Brighton, The Escape Club | |
11/5/85 | The Chameleons Judge Happiness | London, The Marquee | |
10/5/85 | The Chameleons Judge Happiness | London, The Marquee | |
3/5/85 | Xmal Deutschland Gene Loves Jezebel The Folk Devils | London, The Lyceum | ![]() Last Lyceum Gig |
2/5/85 | 10,000 Maniacs | London, The Marquee | |
1/5/85 | Xmal Deutschland Living in Texas | Sussex Uni, Mandela Hall | |
30/4/85 | Balaam and the Angel Swing the Heartache | Brighton, The Richmond | |
21/4/85 | Nick Cave & the Bad Seeds True West | Brighton, The Escape Club | ![]() |
18/4/85 | Marc Riley & the Creepers Strumpet City Swing the Heartache | Brighton, The Cage | |
3/4/85 | Frankie Goes to Hollywood | Brighton, The Brighton Centre | |
3/4/85 | Talking Drums | Brighton, The Old Vic | |
10/3/85 | The Monochrome Set | Brighton, The Escape Club | |
6/3/85 | The Smiths | Brighton, The Dome | |
24/2/85 | Ramones Gene Loves Jezebel Restless | London, The Lyceum | ![]() |
3/2/85 | Killing Joke The Pale Fountains | London, Hammersmith Palais | |
2/2/85 | The Jesus and Mary Chain The Jungle | Brighton, The Pavillion Theatre | ![]() |
31/1/85 | The Jazz Butcher State of Siege | Brighton, The Richmond | |
29/1/85 | The Scientists Liquid Faeries Gremlin on Acid | Brighton, The Escape Club | |
17/1/85 | Meatloaf Terraplane | Brighton, The Brighton Centre | |
18/1/85 | Terry & Gerry | Brighton, The Electric Grape | |
16/1/85 | Betrayed | Brighton, The Old Vic | |
8/1/85 | The Men They Couldn’t Hang Betrayed Dumdum Boys | Brighton, The Escape Club | |
1984 | |||
21/12/84 | Gary Glitter Guana Batz One by One | Brighton, The Top Rank | |
18/12/84 | Cocteau Twins Dif Juz | Brighton, The Dome | |
11/12/84 | The Cult | Brighton, The Brighton Centre | |
8/12/84 | The Three Johns | Brighton, The Richmond | |
6/12/84 | Microdisney Never Say Never | Brighton, The Richmond | |
28/11/84 | David Essex | Brighton, The Dome | |
28/11/84 | Helen & the Horns | Brighton, The Richmond | |
21/11/84 | Alien Sex Fiend Liquid Faeries | Worthing Carioca, Xtacy Club | |
18/11/84 | March Violets First Priority Gug & Julie | Brighton, The Pavillion Theatre | |
16/11/84 | New Model Army Joolz | Brighton, Cockcroft Hall | |
14/11/84 | Betrayed | Brighton, The Old Vic | |
12/11/84 | Peter and the Test Tube Babies | Brighton, The Old Vic | |
3/11/84 | The Fall | Brighton, Cockcroft Hall | |
1/11/84 | Yip Yip Coyote The Cacaphonics | Brighton, The Richmond | |
3/10/84 | Betrayed | Brighton, The Old Vic | |
22/10/84 | The Sisters of Mercy Skeletal Family | Brighton, The Top Rank | |
7/10/84 | Peter and the Test Tube Babies Betrayed | Brighton, The Richmond | |
20/9/84 | Echo and the Bunnymen | Brighton, The Brighton Centre | |
16/9/84 | Xmal Deutschland New Model Army | London, Hammersmith Palais | |
3/9/84 | The Long Tall Texans | Brighton, The Old Vic | |
2/9/84 | UK Subs Energy OD Way of the West | Brighton, The Richmond | |
31/7/84 | March Violets Gug & Julie | Brighton, The Escape club | |
2/7/84 | The Psychedelic Furs | London, Hammersmith Odeon | |
29/6/84 | The Psychedelic Furs The Armoury Show | Brighton, The Dome | |
23/6/84 | Neil Diamond | London, Earls Court | |
22/6/84 | Siouxsie and the Banshees The Flowerpot Men | Brighton, The Brighton Centre | ![]() |
30/5/84 | Tones on Tail The Lucy Show | Worthing Carioca, Xtacy Club | |
8/5/84 | The Psychedelic Furs Gobs of Colour [Tim Pope] Passion Puppets | London, Hammersmith Odeon | |
2/5/84 | Spear of Destiny Shillelagh Sisters | Brighton, The Top Rank | |
4/4/84 | Xmal Deutschland Flesh for Lulu Guana Batz | London, The Lyceum | |
2/4/84 | The Chameleons Blue in Heaven | London, The Venue | |
7/3/84 | The Armoury Show Frictions Groove | Brighton, Pavillion Theatre | |
13/2/83 | The Alarm Jake Burns & the Big Wheel Lost Loved ones | Brighton, The Top Rank | |
9/2/84 | Spear of Destiny Kingdoms | Sussex Uni, Mandela Hall | |
1983 | |||
2/11/83 | Public Image Ltd First Priority | Brighton, The Top Rank | |
26/10/83 | The Fall UT | Brighton, The Concorde | ![]() |
25/10/83 | B Movie Persistent Gods | London, The Marquee | |
24/10/83 | Xmal Deutschland The Wolfgang Press | London, The Venue | |
26/9/83 | Paul Young & the Royal Family | Brighton, The Dome | |
17/6/83 | John Peel Roadshow Carved to a Noise Rhythm Tendancy | Sussex University, Mandela Hall | |
23/4/83 | Orchestral Manoeuvres in the Dark Cocteau Twins | Brighton, The Brighton Centre | |
5/4/83 | Durutti Column Venus in Furs | Brighton, The New Regent, Xtreems | |
4/4/83 | Tears for Fears Verba Verba | Brighton, The Top Rank | |
2/4/83 | Tom Robinson C & H Productions | Brighton, The Zap Club | |
13/3/83 | U2 The Nitecaps | Brighton, The Top Rank | |
27/1/83 | Echo and the Bunnymen Now is the time to forget the whimpering child, become the warrior! | Brighton, The Dome | |
1982 | |||
5/11/82 | Osibisa | Brighton, The Top Rank | |
1/11/82 | The Thompson Twins Decent Assault | Brighton, The Top Rank | |
30/10/82 | Atilla the Stockbroker | Brighton, The Zap Club | |
29/10/82 | Seething Wells Anti-Social Workers | Brighton, The Basement | |
28/10/82 | The Pasasage Carved to a Noise | Brighton, The Basement | |
9/10/82 | Bauhaus Danse Society | Brighton, The Dome | |
4/10/82 | The Psychedelic Furs The Sisters of Mercy | Brighton, Sherry’s | |
2/10/82 | Carved to a Noise | Brighton, The Zap Club | |
11/9/82 | A.B.A. | Brighton, The Zap Club | |
23/8/82 | Lyrix | Brighton, The Zap Club | |
19/8/82 | The Group | Brighton, The New Regent, Xtreems | |
23/7/82 | Ray Charles | Brighton, The Dome | |
22/7/82 | Southern Death Cult | Brighton, The New Regent, Extreems | |
15/7/82 | Osibisa The Papers | Worthing, Assembly hall | |
6/6/82 | Cabaret Voltaire Eric Random | Brighton, Jenkinsons | |
24/5/82 | Altered Images Vic Goddard & Subway Sect | Brighton, The Top Rank | |
13/5/82 | King Trigger Where’s the W? | Brighton, The New Regent, Extreems | |
2/5/82 | The Fall Purrkur Pilnikk | Brighton, Jenkinsons | |
22/4/82 | The Chameleons The Jungle | Brighton, The New Regent, Extreems | |
21/4/82 | Meatloaf | Brighton, The Brighton Centre | |
3/4/82 | Huang Chung Emma Sharpe | Brighton, The New Regent, Extreems | |
3/4/82 | A Flock of Seagulls Carved to a Noise | Brighton, The New Regent, Extreems | |
18/3/82 | Blancmange Decent Assault | Brighton, The New Regent, Extreems | |
5/3/82 | John Cooper Clarke Linton Kwesi Johnson Emma Sharpe & the Features | Brighton, The Top Rank | |
27/2/82 | Orange Juice China Crisis | Sussex University, Mandela Hall | |
24/2/82 | Killing Joke Peter and the Test Tube Babies | Brighton, The Top Rank | |
21/2/82 | The Thompson Twins King Trigger | Brighton, Jenkinsons | |
27/1/82 | Barry Manilow | Brighton, The Brighton Centre | |
25/1/82 | The Stranglers | Brighton, The Top Rank | |
1981 | |||
27/12/81 | Adam and the Ants | Brighton, The Brighton Centre | |
17/12/81 | Toyah Fad Gadget | Brighton, The Brighton Centre | |
2/12/81 | Nine Below Zero O.K. Jive | Brighton, The Top Rank | |
1/12/81 | The Cure Lydia Lunch And also the Trees | Brighton, The Dome | |
25/11/81 | Altered Images The Chameleons | Sussex University, Mandela Hall | |
12/10/81 | U2 The Comsat Angels | Brighton, The Top Rank | |
26/9/81 | Hazel O’Connor Bumble and the Beez Kino Mundo | Brighton, The Dome | |
2/7/81 | Depeche Mode | Brighton, Jenkinsons | |
1/7/81 | Siouxsie and the Banshees | Brighton, The Brighton Centre | |
26/5/81 | Bruce Springsteen | Brighton, The Brighton Centre | |
25/5/81 | Toyah | Brighton, The Top Rank | |
24/5/81 | Tenpole Tudor | Brighton, Jenkinsons | |
3/2/81 | The Stranglers | Brighton, The Top Rank | |
29/1/81 | Hazel O’ Connor Prime Suspect | Worthing, Assembly Hall | |
1980 | |||
Dec 1980 | Rod Stewart | Brighton, The Brighton Centre | |
1979 | |||
28/10/79 | The Boomtown Rats | Brighton, The Brighton Centre | My firstest gig ever- GA GA GA GA ! |

QUICK LINKS: